Imagine Magazine
Newsletter of the D&D Players Association (UK), and predecessor to Imagine magazine.
Value (VF) listed below is for that issue in Very Fine (VF) condition. The value for conditions differing from that should be adjusted accordingly.
| Issue | VF | Details |
|---|---|---|
| P1 | $15 | Mar 1981. Players Association News inaugural issue. The Pantry - listing of the figures in Grenadier boxes |
| P2 | $10 | May 1981. Fantasy Computing, Figure Painting pt 1 |
| P3 | $10 | Jul 1981. Our Letter From America, AD&D Fighting Wheel ad (only issue this was depicted), Figure Paint pt 2 |
| P4 | $10 | Sep 1981. Gamesfair '81 report, Grenadier Glossary, Figure Painting pt 3 |
| P5 | $10 | Nov 1981. D&D History pt 1, Figure Painting pt 4 |
| P6 | $10 | Jan 1982. D&D History pt 2 |
| P7 | $10 | Mar 1982. Full-front-cover artwork, Special Little Things |
| P8 | $10 | May 1982. Gamesfair '82 report, computer game reviews ("Oracle's Cave" and "Volcanic Dungeon") |
| P9 | $10 | Jul 1982. Art of Growing Old, Name Generator (BASIC program) |
| P10 | $10 | Sep 1982. Imagine magazine announced. PRESTEL game review, Character Generator (BASIC program) |
| P11 | $10 | Nov 1982. A River to Cross, Gamesday '82 review |
| P12 | $10 | Jan 1983. Final PAN issue. Survival By Brain Power, New PC Class: The Toady |
Continued where Players Association News left off (and ran concurrently with Imagine). It was discontinued due to the apparent disbanding of the UK Players Association; Bohemian Ear Spoon took over as the industry-insider rag for TSR UK.
Value (VF) listed below is for that issue in Very Fine (VF) condition. The value for conditions differing from that should be adjusted accordingly.
| Issue | VF | Details |
|---|---|---|
| PB1 | $8 | Mar 1983? Players Association Broadsheet issue 1. Evocations: The physics of missile spells |
| PB2 | $8 | 1983. New Products. |
| PB3 | $8 | Jan 1984? New Products for 1984. Polymorph Spells: Most Abused (by Frank Mentzer) |
| PB4 | $8 | Apr 1984? A Look at Invisibility (by Frank Mentzer) |
| PB5 | $8 | 1984. Module submission guidelines. |
| PB6 | $8 | Unknown contents. |
| PB7 | $8 | Unknown if this issue was ever printed; Bohemian Ear Spoon says it was, but nobody's come up with a copy |
House magazine of TSR United Kingdom; published monthly from April 1983 to September 1985 (31 issues). Originally envisioned as the UK version of Dragon, and in fact was initially to have been titled "Royal Dragon".
Values for Imagine magazine are highly subjective; issues are quite rare (and obscure) in the U.S.
Value (VF) listed below is for that issue in Very Fine (VF) condition. The value for conditions differing from that should be adjusted accordingly.
| Issue | VF | Details |
|---|---|---|
| pre | $75 | "Issue 0", distributed to potential advertisers. Ad spaces are blank. Contains various articles from first few issues. |
| 1 | $15 | Apr 1983. Premiere issue. Beacon at Enon Tor: Basic D&D adventure; Aids for Beginners; Figure Painting |
| 2 | $12 | May 1983. For the Honor of the Tribe adventure; Game Fair 83 report; Barbarian PC class |
| 3 | $12 | Jun 1983. Box for the Margrave: AD&D adventure; Home computer games review |
| 4 | $12 | Jul 1983. Cinderella Switch by Anne McCaffrey; Aramax One: Star Frontiers adventure. Wrap-around art |
| 5 | $12 | Aug 1983. Celtic Special. New druid spells from Gary Gygax; Druids: In a Class of Their Own |
| 6 | $10 | Sep 1983. Thief Special. Thief-Acrobat PC class; Jack of All Trades: D&D/AD&D adventure |
| 7 | $10 | Oct 1983. DragonQuest Special |
| 8 | $10 | Nov 1983. Magic-User Special. Cantrips from Gary Gygax; Guardian of the Key to Time adventure |
| 9 | $10 | Dec 1983. Scarlotti board game; Cantrips Part 2; Lyndum: D&D adventure for 0-level characters |
| 10 | $10 | Jan 1984. D&D competition. Wrap-around cover art |
| 11 | $8 | Feb 1984. Cavalier Special. Cavalier PC class; Black Roses adventure; Horse Combat; Social Status |
| 12 | $8 | Mar 1984. Introduction to D&D scenario; Moranme Jobswurf spoof scenario |
| 13 | $8 | Apr 1984. Horror Special |
| 14 | $8 | May 1984. Fire Opal of Set: Traveller adventure |
| 15 | $8 | Jun 1984. Gamesfair report; Marsh Dragon description |
| 16 | $8 | Jul 1984. Egyptian Special |
| 17 | $8 | Aug 1984. 2nd Celtic Special |
| 18 | $8 | Sep 1984. East Indiaman: Star Frontiers ship class; Scientists in Traveller; Monsters in AD&D |
| 19 | $8 | Oct 1984. Preview of the D&D Companion Set |
| 20 | $8 | Nov 1984. Clerics in D&D |
| 21 | $8 | Dec 1984. Christmas / Marvel Super Heroes Special |
| 22 | $8 | Jan 1985. Michael Moorcock interview / short story / AD&D scenario |
| 23 | $8 | Feb 1985. Ghosts |
| 24 | $8 | Mar 1985. 2nd Thieves Special |
| 25 | $8 | Apr 1985. Far Eastern Special |
| 26 | $8 | May 1985. Gamesfair report |
| 27 | $8 | Jun 1985. 2nd Magic Users Special |
| 28 | $8 | Jul 1985. Lycanthropes; Pulps features |
| 29 | $8 | Aug 1985. The Universe According to Bob Shaw |
| 30 | $12 | Sep 1985. Final Issue. Viking Special. |
| SP | $12 | 1984. Special Issue. Six D&D scenarios; Guide to Pellinore (Imagine magazine campaign world) |
Thanks to:
Mike Kuo for the scan of Player's Association Broadsheet 6.
Brett Easterbrook for the info on the Imagine pre-production issue.
