UK Dragon
Sister publication of Dragon magazine, published beginning in January 1988 (with issue #129) and continuing through issue #238 (subsequent issues were identical with their U.S. counterparts), along with a UK Dragon Annual #1.
The magazine is self-described as "not just a poor relation of the American sister publication", and featured several differences in cover art and in some articles.
Value (VF) listed below is for that issue in Very Fine (VF) condition. The value for conditions differing from that should be adjusted accordingly.
| Issue | VF | Details (specifically, differences from the corresponding issue of Dragon) |
|---|---|---|
| 129 | $4 | January 1988. First issue. |
| 130 | $4 | |
| 131 | $4 | |
| 132 | $4 | |
| 133 | $4 | |
| 134 | $4 | |
| 135 | $4 | |
| 136 | $4 | |
| 137 | $4 | |
| 138 | $4 | |
| 139 | $4 | |
| 140 | $4 | |
| 141 | $4 | |
| 142 | $4 | |
| 143 | $4 | |
| 144 | $4 | |
| 145 | $4 | |
| 146 | $4 | |
| 147 | $4 | |
| 148 | $4 | |
| 149 | $4 | |
| 150 | $4 | |
| 151 | $4 | |
| 152 | $4 | |
| 153 | $4 | |
| 154 | $4 | |
| 155 | $4 | |
| 156 | $4 | |
| 157 | $4 | |
| 158 | $4 | |
| 159 | $4 | |
| 160 | $4 | |
| 161 | $4 | |
| 162 | $4 | |
| 163 | $4 | |
| 164 | $4 | |
| 165 | $4 | |
| 166 | $4 | |
| 167 | $4 | |
| 168 | $4 | |
| 169 | $4 | |
| 170 | $4 | |
| 171 | $4 | |
| 172 | $4 | |
| 173 | $4 | |
| 174 | $4 | |
| 175 | $4 | |
| 176 | $4 | |
| 177 | $4 | |
| 178 | $4 | |
| 179 | $4 | |
| 180 | $4 | |
| 181 | $4 | |
| 182 | $4 | |
| 183 | $4 | |
| 184 | $4 | |
| 185 | $4 | |
| 186 | $4 | |
| 187 | $4 | |
| 188 | $4 | |
| 189 | $4 | |
| 190 | $4 | |
| 191 | $4 | |
| 192 | $4 | |
| 193 | $4 | |
| 194 | $4 | |
| 195 | $4 | |
| 196 | $4 | |
| 197 | $4 | |
| 198 | $4 | |
| 199 | $4 | |
| 200 | $4 | |
| 201 | $4 | |
| 202 | $4 | |
| 203 | $4 | |
| 204 | $4 | |
| 205 | $4 | |
| 206 | $4 | |
| 207 | $4 | |
| 208 | $4 | |
| 209 | $4 | |
| 210 | $4 | |
| 211 | $4 | |
| 212 | $4 | |
| 213 | $4 | |
| 214 | $4 | |
| 215 | $4 | |
| 216 | $4 | |
| 217 | $4 | |
| 218 | $4 | |
| 219 | $4 | |
| 220 | $4 | |
| 221 | $4 | Sold for £1.95 as opposed to £1.75, as printed on the cover. All copies noted to date have a "£1.95" sticker over the "£1.75" |
| 222 | $4 | |
| 223 | $4 | |
| 224 | $4 | |
| 225 | $4 | |
| 226 | $4 | |
| 227 | $4 | |
| 228 | $4 | |
| 229 | $4 | |
| 230 | $4 | |
| 231 | $4 | |
| 232 | $4 | |
| 233 | $4 | |
| 234 | $4 | |
| 235 | $4 | |
| 236 | $4 | |
| 237 | $4 | |
| 238 | $4 | Final issue. Subseqeunt issues identical to the U.S. version |
| AN1 | $4 | UK Dragon Annual #1 |
Thanks to:
Andrew Cummings for scans of issues 129, 170-174, 176-179, 191-193, 196-198, 201, 203-205, 210, and UK Dragon Annual #1, as well as general info on UK Dragon.
Brian Doherty for scans of issues 138, 141, 143, 144, 148, 150, 151, 153-156, 158, 160-169, 182, 187-189, 224, 227, and 233.
Adrian Newman for scans of issues 136, 152, 157, 159, 175, 180, 181, 183-186, 190, 194, 195, 199, 200, 202, 206-209, 211-223, 225, 226, 228-232, and 234-236.
Ralph Troppmann for scans of issues 237 and 238.
Alex Webster for scans of issues 139, 140, and 147.
Brian Doherty for scans of issues 138, 141, 143, 144, 148, 150, 151, 153-156, 158, 160-169, 182, 187-189, 224, 227, and 233.
Adrian Newman for scans of issues 136, 152, 157, 159, 175, 180, 181, 183-186, 190, 194, 195, 199, 200, 202, 206-209, 211-223, 225, 226, 228-232, and 234-236.
Ralph Troppmann for scans of issues 237 and 238.
Alex Webster for scans of issues 139, 140, and 147.
