£GBP
€EUR
$CAD
$AUD
Miscellaneous Index
| Page | Estimated Values ( 3x-10x for shrinkwrap ) | Values | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Title | Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | |||
| 1 | ||||||||||||||
| 0 | 10th Anniversary Collector's Set | 5 | Jan 2003 | 1165 | 2096 | 2795 | 3494 | 4192 | 4658 | 10th Anniversary Collector's Set | Aug 2025 | ![]() | ||
| 0 | 10th Anniversary Combo Packs | 5 | Aug 2012 | 228 | 410 | 546 | 683 | 820 | 911 | 10th Anniversary Combo Packs | May 2025 | ![]() | ||
| 0 | RP3 | AD&D Fighting Wheel | 4 | Feb 2013 | 80 | 145 | 193 | 241 | 289 | 322 | ![]() | AD&D Fighting Wheel | Jul 2026 | ![]() |
| 0 | Art of Dragon Magazine | 2 | May 2000 | 15 | 28 | 37 | 46 | 56 | 62 | Art of Dragon Magazine | Jan 2026 | ![]() | ||
| 0 | Art of the AD&D Fantasy Game | 2 | Nov 2002 | 16 | 29 | 39 | 48 | 58 | 64 | Art of the AD&D Fantasy Game | Jun 2026 | ![]() | ||
| 0 | Art of the D&D Fantasy Game | 2 | Jan 2000 | 11 | 20 | 27 | 34 | 41 | 45 | Art of the D&D Fantasy Game | Jun 2026 | ![]() | ||
| 0 | Art of the Dragonlance Saga | 2 | Sep 2000 | 12 | 21 | 28 | 35 | 42 | 47 | Art of the Dragonlance Saga | Mar 2026 | ![]() | ||
| 0 | Artists of TSR | 5 | Apr 2005 | 749 | 1348 | 1798 | 2247 | 2696 | 2996 | Artists of TSR | Dec 2023 | ![]() | ||
| 0 | Atlas of the Dragonlance World | 2 | May 2000 | 17 | 31 | 41 | 52 | 62 | 69 | Atlas of the Dragonlance World | Apr 2026 | ![]() | ||
| 0 | GAZ14 | Atruaghin Clans | 2 | Aug 2000 | 26 | 47 | 62 | 78 | 93 | 103 | ![]() | GAZ14 Atruaghin Clans | Jul 2026 | ![]() |
| 0 | BattleSystem | 2 | Nov 2019 | 24 | 44 | 58 | 73 | 87 | 97 | BattleSystem | Dec 2025 | ![]() | ||
| 0 | BattleSystem: Skirmishes | 2 | Jun 2000 | 9 | 16 | 21 | 26 | 31 | 35 | BattleSystem: Skirmishes | Jun 2026 | ![]() | ||
| 0 | AC10 | Bestiary of Dragons & Giants | 1 | Oct 1999 | 14 | 26 | 34 | 43 | 51 | 57 | ![]() | AC10 Bestiary of Dragons & Giants | Jul 2026 | ![]() |
| 0 | REF3 | Book of Lairs | 1 | Jun 2003 | 8 | 15 | 20 | 25 | 30 | 33 | ![]() | REF3 Book of Lairs | Jul 2026 | ![]() |
| 0 | REF4 | Book of Lairs II | 1 | May 2000 | 9 | 16 | 22 | 27 | 33 | 36 | ![]() | REF4 Book of Lairs II | Jul 2026 | ![]() |
| 0 | AC4 | Book of Marvelous Magic | 1 | Oct 1999 | 7 | 12 | 16 | 21 | 25 | 27 | AC4 Book of Marvelous Magic | May 2026 | ![]() | |
| 0 | AC11 | Book of Wondrous Inventions | 2 | Oct 1999 | 8 | 15 | 20 | 25 | 30 | 33 | AC11 Book of Wondrous Inventions | May 2026 | ![]() | |
| 0 | Character Archaic | 5 | May 2018 | 1149 | 2068 | 2757 | 3447 | 4136 | 4596 | Character Archaic | Jul 2024 | ![]() | ||
| 0 | Character Record 1975 green/orange/white | 5 | Dec 2005 | 420 | 757 | 1009 | 1261 | 1513 | 1682 | Character Record (1975) | Mar 2026 | ![]() | ||
| 0 | Character Record 1976 orange | 5 | Jul 2003 | 73 | 131 | 175 | 219 | 263 | 292 | ![]() | Character Record (1976) | Jul 2026 | ![]() | |
| 0 | Character Record Sheets 1977 lizard | 3 | Jun 2025 | 126 | 228 | 303 | 379 | 455 | 506 | Character Record (1977) | Apr 2023 | ![]() | ||
| 0 | Character Record Sheets 1979 wizard | 3 | Jul 2003 | 77 | 138 | 184 | 230 | 277 | 307 | Character Record (1979) | Aug 2019 | ![]() | ||
| 0 | REF2 | Character Record Sheets 1986/1989 | 1 | Feb 2008 | 6 | 11 | 15 | 19 | 23 | 26 | REF2 Character Record Sheets | Jun 2026 | ![]() | |
| 0 | Character Sheets Games Workshop | 5 | Jun 2000 | 109 | 197 | 262 | 328 | 393 | 437 | Character Sheets (Games Workshop) | Apr 2025 | ![]() | ||
| 0 | Character Sheets general | 1 | Apr 2013 | 12 | 22 | 29 | 37 | 44 | 49 | Character Sheets (general) | Jun 2015 | ![]() | ||
| 0 | TM4 | City of Waterdeep | 2 | Jul 2000 | 16 | 28 | 37 | 47 | 56 | 62 | ![]() | TM4 City of Waterdeep | Jul 2026 | ![]() |
| 0 | City System | 2 | Nov 2004 | 14 | 26 | 34 | 43 | 52 | 57 | ![]() | City System | Jul 2026 | ![]() | |
| 0 | AC2 | Combat Shield & Mini Adventure | 1 | Oct 1999 | 11 | 20 | 27 | 34 | 41 | 46 | AC2 Combat Shield & Mini Adventure | May 2026 | ![]() | |
| 0 | AC9 | Creature Catalogue | 1 | Oct 1999 | 10 | 18 | 24 | 30 | 36 | 40 | AC9 Creature Catalogue | Jun 2026 | ![]() | |
| 0 | Dark & Hidden Ways with DSG | 4 | Aug 2004 | 71 | 127 | 170 | 212 | 254 | 283 | Dark & Hidden Ways (with DSG) | Feb 2026 | ![]() | ||
| 0 | Dark & Hidden Ways without DSG | 4 | Aug 2004 | 22 | 39 | 52 | 65 | 77 | 86 | Dark & Hidden Ways (without DSG) | Jun 2024 | ![]() | ||
| 0 | Dawn of the Emperors | 2 | Aug 2000 | 21 | 38 | 51 | 64 | 76 | 85 | Dawn of the Emperors | Jun 2026 | ![]() | ||
| 0 | Dragon Dice | 5 | Sep 2025 | 157 | 282 | 376 | 470 | 564 | 627 | ![]() | Dragon Dice | Jul 2026 | ![]() | |
| 0 | Dragon Dice Percentage Generators | 5 | Apr 2005 | 211 | 379 | 505 | 632 | 758 | 842 | Dragon Dice Percentage Generators | Jan 2026 | ![]() | ||
| 0 | Dungeon Floor Plans Games Workshop | 5 | Jun 2000 | 55 | 100 | 133 | 166 | 200 | 222 | Dungeon Floor Plans (Games Workshop) | Mar 2026 | ![]() | ||
| 0 | Dungeon Geomorphs any set 1st print | 4 | Nov 2004 | 19 | 35 | 46 | 58 | 69 | 77 | ![]() | Dungeon Geomorphs (1st prt) | Jul 2026 | ![]() | |
| 0 | Dungeon Geomorphs any set 2nd/3rd print | 2 | Nov 2004 | 16 | 29 | 38 | 48 | 57 | 63 | Dungeon Geomorphs (2nd/3rd prt) | Oct 2025 | ![]() | ||
| 0 | Dungeon Geomorphs Sets 1-3 | 2 | Aug 2002 | 9 | 16 | 22 | 27 | 32 | 36 | Dungeon Geomorphs Sets 1-3 | Mar 2026 | ![]() | ||
| 0 | Dungeon Masters Adventure Log | 1 | May 2018 | 8 | 15 | 20 | 25 | 30 | 34 | ![]() | Dungeon Masters Adventure Log | Jul 2026 | ![]() | |
| 0 | Dungeon Masters Design Kit | 1 | Dec 2010 | 7 | 13 | 17 | 21 | 26 | 29 | Dungeon Masters Design Kit | Jul 2026 | ![]() | ||
| 0 | Dungeon Masters Screen 1979-1981 | 2 | Feb 2003 | 13 | 24 | 32 | 40 | 48 | 53 | ![]() | Dungeon Masters Screen | Jul 2026 | ![]() | |
| 0 | REF1 | Dungeon Masters Screen 1985-1992 | 1 | Nov 2019 | 13 | 24 | 32 | 40 | 48 | 53 | ![]() | REF1 Dungeon Masters Screen | Jul 2026 | ![]() |
| 0 | GAZ6 | Dwarves of Rockhome | 2 | May 2000 | 17 | 30 | 41 | 51 | 61 | 68 | GAZ6 Dwarves of Rockhome | Jun 2026 | ![]() | |
| 0 | TM2 | Eastern Countries | 2 | Jul 2000 | 17 | 30 | 40 | 50 | 60 | 66 | TM2 Eastern Countries | Dec 2025 | ![]() | |
| 0 | GAZ5 | Elves of Alfheim | 2 | May 2000 | 17 | 30 | 41 | 51 | 61 | 68 | ![]() | GAZ5 Elves of Alfheim | Jul 2026 | ![]() |
| 0 | GAZ2 | Emirates of Ylaruam | 2 | May 2000 | 16 | 29 | 39 | 48 | 58 | 64 | ![]() | GAZ2 Emirates of Ylaruam | Jul 2026 | ![]() |
| 0 | First Quest Music Album cassette | 5 | Sep 2003 | 85 | 153 | 205 | 256 | 307 | 341 | First Quest Music Album (cassette) | Apr 2025 | ![]() | ||
| 0 | First Quest Music Album vinyl album | 4 | Sep 2003 | 49 | 88 | 117 | 146 | 175 | 195 | ![]() | First Quest Music Album (vinyl) | Jul 2026 | ![]() | |
| 0 | GAZ8 | Five Shires | 2 | May 2000 | 25 | 45 | 60 | 75 | 90 | 100 | GAZ8 Five Shires | Jun 2026 | ![]() | |
| 0 | Forgotten Realms Atlas | 2 | Nov 2019 | 16 | 29 | 39 | 49 | 58 | 65 | ![]() | Forgotten Realms Atlas | Jul 2026 | ![]() | |
| 0 | Forgotten Realms Campaign Setting | 2 | Nov 2019 | 21 | 38 | 51 | 64 | 77 | 85 | Forgotten Realms Campaign | Jul 2026 | ![]() | ||
| 0 | Game Reference Sheets | 5 | Dec 2005 | 431 | 775 | 1034 | 1292 | 1551 | 1723 | Game Reference Sheets | Jul 2025 | ![]() | ||
| 0 | GAZ12 | Golden Khan of Ethengar | 2 | May 2000 | 19 | 34 | 46 | 57 | 68 | 76 | GAZ12 Golden Khan of Ethengar | Jul 2026 | ![]() | |
| 0 | GAZ1 | Grand Duchy of Karameikos | 2 | Mar 2008 | 17 | 31 | 41 | 51 | 61 | 68 | ![]() | GAZ1 Grand Duchy of Karameikos | Jul 2026 | ![]() |
| 0 | Greyhawk Reference Sheets | 5 | Mar 2006 | 1410 | 2538 | 3384 | 4230 | 5076 | 5640 | Greyhawk Reference Sheets | Aug 2021 | ![]() | ||
| 0 | Hex Pad | 4 | Oct 2004 | 62 | 111 | 148 | 185 | 222 | 247 | Hex Pad | Feb 2025 | ![]() | ||
| 0 | Hex Sheets Games Workshop | 5 | May 2018 | 24 | 42 | 56 | 71 | 85 | 94 | Hex Sheets (Games Workshop) | Apr 2025 | ![]() | ||
| 0 | Hex Sheets TSR | 5 | Nov 2019 | 51 | 92 | 123 | 154 | 185 | 206 | Hex Sheets | Jul 2025 | ![]() | ||
| 0 | Hexagonal Mapping Booklet | 2 | Jul 2002 | 8 | 14 | 18 | 23 | 28 | 31 | Hexagonal Mapping Booklet | Feb 2026 | ![]() | ||
| 0 | TM5 | Kara-Tur | 2 | Jul 2000 | 13 | 24 | 31 | 39 | 47 | 52 | ![]() | TM5 Kara-Tur | Jul 2026 | ![]() |
| 0 | Kara-Tur, The Eastern Realms | 2 | May 2000 | 36 | 65 | 87 | 109 | 130 | 145 | Kara-Tur, The Eastern Realms | Jun 2026 | ![]() | ||
| 0 | AC3 | Kidnapping of Princess Arelina | 2 | Oct 1999 | 19 | 34 | 45 | 56 | 67 | 75 | AC3 Kidnapping of Princess Arelina | Dec 2025 | ![]() | |
| 0 | GAZ4 | Kingdom of Ierendi | 2 | May 2000 | 15 | 28 | 37 | 46 | 55 | 62 | ![]() | GAZ4 Kingdom of Ierendi | Jul 2026 | ![]() |
| 0 | Lankhmar: City of Adventure | 1 | Dec 2003 | 10 | 19 | 25 | 31 | 38 | 42 | ![]() | Lankhmar: City of Adventure | Jul 2026 | ![]() | |
| 0 | Leaves From the Inn of the Last Home | 1 | May 2000 | 9 | 17 | 22 | 28 | 33 | 37 | Leaves From the Inn of the Last Home | Jun 2026 | ![]() | ||
| 0 | REF5 | Lords of Darkness | 2 | May 2000 | 12 | 22 | 29 | 36 | 44 | 48 | ![]() | REF5 Lords of Darkness | Jul 2026 | ![]() |
| 0 | AC7 | Master Player Screen | 2 | Jan 2007 | 11 | 20 | 26 | 33 | 40 | 44 | AC7 Master Player Screen | Jun 2026 | ![]() | |
| 0 | GAZ9 | Minrothad Guilds | 2 | Aug 2000 | 25 | 46 | 61 | 76 | 91 | 101 | GAZ9 Minrothad Guilds | Jun 2026 | ![]() | |
| 0 | Monster & Treasure Assortment any set 1st/2nd print | 4 | May 2004 | 22 | 39 | 52 | 65 | 78 | 86 | ![]() | Monster & Treasure Assrt (1st/2nd) | Jul 2026 | ![]() | |
| 0 | Monster & Treasure Assortment any set 3rd/4th print | 2 | May 2004 | 15 | 27 | 35 | 44 | 53 | 59 | Monster & Treasure Assrt (3rd/4th) | Dec 2025 | ![]() | ||
| 0 | Monster & Treasure Assortment Sets 1-3 | 2 | May 2004 | 6 | 11 | 14 | 18 | 21 | 23 | Monster & Treasure Assrt Sets 1-3 | Jun 2026 | ![]() | ||
| 0 | Monster Cards | 2 | Jan 2007 | 13 | 23 | 30 | 38 | 46 | 51 | Monster Cards | Dec 2025 | ![]() | ||
| 0 | PC4 | Night Howlers | 2 | Jul 2000 | 13 | 24 | 32 | 40 | 48 | 53 | PC4 Night Howlers | Jun 2026 | ![]() | |
| 0 | GAZ7 | Northern Reaches | 2 | May 2000 | 19 | 35 | 47 | 58 | 70 | 78 | ![]() | GAZ7 Northern Reaches | Jul 2026 | ![]() |
| 0 | Official AD&D Coloring Album | 3 | Dec 2005 | 13 | 23 | 31 | 39 | 47 | 52 | Official AD&D Coloring Album | Feb 2022 | ![]() | ||
| 0 | GAZ10 | Orcs of Thar | 2 | Aug 2000 | 25 | 44 | 59 | 74 | 89 | 98 | ![]() | GAZ10 Orcs of Thar | Jul 2026 | ![]() |
| 0 | DLR1 | Otherlands | 1 | May 2001 | 8 | 14 | 18 | 23 | 27 | 31 | DLR1 Otherlands | Jun 2026 | ![]() | |
| 0 | Outdoor Geomorphs 1st print | 4 | Nov 2004 | 96 | 172 | 230 | 287 | 345 | 383 | Outdoor Geomorphs (1st prt) | Jun 2026 | ![]() | ||
| 0 | Outdoor Geomorphs 2nd-4th print | 4 | May 2018 | 42 | 76 | 101 | 127 | 152 | 169 | Outdoor Geomorphs (2nd-4th prt) | Dec 2024 | ![]() | ||
| 0 | Outdoor Survival Avalon Hill | 1 | Sep 2000 | 7 | 13 | 17 | 21 | 25 | 28 | ![]() | Outdoor Survival | Jul 2026 | ![]() | |
| 0 | AC5 | Player Character Record Sheets 1984 | 4 | Mar 2006 | 218 | 393 | 524 | 655 | 786 | 874 | AC5 Player Character Record Sheets | May 2026 | ![]() | |
| 0 | AC6 | Player Character Record Sheets 1985 | 1 | Dec 2005 | 9 | 16 | 22 | 27 | 33 | 36 | AC6 Player Character Record Sheets | May 2026 | ![]() | |
| 0 | GAZ3 | Principalities of Glantri | 2 | May 2000 | 16 | 29 | 39 | 48 | 58 | 65 | ![]() | GAZ3 Principalities of Glantri | Jul 2026 | ![]() |
| 0 | Quadrille Graph Paper | 5 | May 2000 | 395 | 712 | 949 | 1186 | 1423 | 1581 | Quadrille Graph Paper | Jul 2025 | ![]() | ||
| 0 | GAZ11 | Republic of Darokin | 2 | Jun 2000 | 20 | 37 | 49 | 61 | 73 | 81 | ![]() | GAZ11 Republic of Darokin | Jul 2026 | ![]() |
| 0 | AC8 | Revenge of Rusak | 1 | Dec 1999 | 19 | 34 | 45 | 57 | 68 | 75 | AC8 Revenge of Rusak | May 2026 | ![]() | |
| 0 | Rogues Gallery | 1 | Jun 2025 | 7 | 12 | 16 | 20 | 24 | 27 | ![]() | Rogues Gallery | Jul 2026 | ![]() | |
| 0 | REF6 | Rogues Gallery 1991 | 2 | Mar 2006 | 11 | 21 | 27 | 34 | 41 | 46 | ![]() | REF6 Rogues Gallery | Jul 2026 | ![]() |
| 0 | PC3 | Sea People | 2 | Jul 2000 | 12 | 22 | 30 | 37 | 45 | 50 | PC3 Sea People | Jul 2026 | ![]() | |
| 0 | GAZ13 | Shadow Elves | 2 | May 2000 | 18 | 32 | 43 | 54 | 65 | 72 | ![]() | GAZ13 Shadow Elves | Jul 2026 | ![]() |
| 0 | AC1 | Shady Dragon Inn | 1 | Oct 1999 | 9 | 17 | 22 | 28 | 33 | 37 | AC1 Shady Dragon Inn | May 2026 | ![]() | |
| 0 | Silver Anniversary Collector's Edition | 4 | Mar 2006 | 131 | 237 | 316 | 394 | 473 | 526 | Silver Anniversary Collector's Edition | May 2026 | ![]() | ||
| 0 | DLR2 | Taladas: The Minotaurs | 1 | May 2001 | 11 | 20 | 26 | 33 | 39 | 43 | DLR2 Taladas: The Minotaurs | Feb 2026 | ![]() | |
| 0 | PC1 | Tall Tales of the Wee Folk | 2 | Jul 2000 | 9 | 17 | 22 | 28 | 33 | 37 | PC1 Tall Tales of the Wee Folk | May 2026 | ![]() | |
| 0 | Time of the Dragon | 1 | May 2001 | 19 | 34 | 45 | 57 | 68 | 75 | Time of the Dragon | Jul 2026 | ![]() | ||
| 0 | PC2 | Top Ballista | 2 | Jul 2000 | 10 | 17 | 23 | 29 | 35 | 39 | ![]() | PC2 Top Ballista | Jul 2026 | ![]() |
| 0 | Understanding D&D | 4 | Nov 2002 | 42 | 75 | 101 | 126 | 151 | 168 | Understanding D&D | Mar 2022 | ![]() | ||
| 0 | DLR3 | Unsung Heroes | 1 | May 2001 | 10 | 18 | 24 | 30 | 36 | 40 | DLR3 Unsung Heroes | Jun 2026 | ![]() | |
| 0 | TM1 | Western Countries | 2 | Jul 2000 | 20 | 36 | 47 | 59 | 71 | 79 | TM1 Western Countries | Dec 2025 | ![]() | |
| 0 | Wild Things with WSG | 4 | Mar 2006 | 75 | 136 | 181 | 226 | 272 | 302 | Wild Things (with WSG) | Feb 2026 | ![]() | ||
| 0 | Wild Things without WSG | 4 | Mar 2006 | 21 | 38 | 51 | 64 | 76 | 85 | Wild Things (without WSG) | Jun 2025 | ![]() | ||
| 0 | World of Greyhawk boxed | 1 | Dec 2009 | 40 | 71 | 95 | 119 | 142 | 158 | World of Greyhawk (boxed) | Jul 2026 | ![]() | ||
| 0 | World of Greyhawk folio | 2 | May 2018 | 19 | 34 | 45 | 57 | 68 | 75 | World of Greyhawk (folio) | Jul 2026 | ![]() | ||
| 0 | TM3 | World of Krynn | 3 | Jul 2000 | 15 | 28 | 37 | 46 | 55 | 61 | TM3 World of Krynn | Oct 2025 | ![]() | |
| 0 | Your Personal Invitation to Adventure | 4 | Jan 2003 | 12 | 21 | 28 | 35 | 42 | 47 | Your Personal Invitation to Adventure | Dec 2023 | ![]() | ||
| Back to Top |


